There is another group larger than the proxy in the first reply to the topic
| 1 | 32.223.6.94:80 | static-32-223-6-94.wlfr.ct.frontiernet.net | A | US |
| 2 | 50.169.91.138:80 | c-50-169-91-138.unallocated.comcastbusiness.net | A | US |
| 3 | 178.49.14.57:3128 | l49-14-57.novotelecom.ru | C | RU |
| 4 | 50.168.210.238:80 | c-50-168-210-238.unallocated.comcastbusiness.net | A | US |
| 5 | 50.171.32.231:80 | c-50-171-32-231.unallocated.comcastbusiness.net | A | US |
| 6 | 50.168.72.114:80 | c-50-168-72-114.unallocated.comcastbusiness.net | A | US |
| 7 | 50.171.2.11:80 | c-50-171-2-11.unallocated.comcastbusiness.net | A | US |
| 8 | 50.171.32.222:80 | c-50-171-32-222.unallocated.comcastbusiness.net | A | US |
| 9 | 61.133.66.69:9002 | A | CN | |
| 10 | 50.169.62.111:80 | c-50-169-62-111.unallocated.comcastbusiness.net | A | US |
| 11 | 50.207.199.87:80 | A | US | |
| 12 | 50.168.72.115:80 | c-50-168-72-115.unallocated.comcastbusiness.net | A | US |
| 13 | 50.227.121.37:80 | A | US | |
| 14 | 50.173.140.144:80 | c-50-173-140-144.unallocated.comcastbusiness.net | A | US |
| 15 | 50.170.90.24:80 | c-50-170-90-24.unallocated.comcastbusiness.net | A | US |
| 16 | 50.171.32.227:80 | c-50-171-32-227.unallocated.comcastbusiness.net | A | US |
| 17 | 213.33.2.28:80 | A | AT | |
| 18 | 213.33.126.130:80 | A | AT | |
| 19 | 91.249.134.148:80 | leasedline-static-091-249-134-148.ewe-ip-backbone.de | A | DE |
| 20 | 80.150.50.226:80 | A | DE | |
| 21 | 50.218.57.67:80 | A | US | |
| 22 | 213.143.113.82:80 | A | AT | |
| 23 | 50.219.106.74:80 | A | US | |
| 24 | 50.228.141.99:80 | A | US | |
| 25 | 50.174.145.9:80 | c-50-174-145-9.unallocated.comcastbusiness.net | A | US |
| 26 | 216.137.184.253:80 | 216.137.184.253.static.a2webhosting.com | A | US |
| 27 | 96.113.159.162:80 | A | US | |
| 28 | 77.73.241.154:80 | A | CH | |
| 29 | 194.158.203.14:80 | A | BY | |
| 30 | 85.26.146.169:80 | A | RU |
0 Comments